<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title></title>
	<atom:link href="http://www.bmmr.org/feed" rel="self" type="application/rss+xml" />
	<link>http://www.bmmr.org</link>
	<description></description>
	<lastBuildDate>Thu, 03 May 2012 00:41:10 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.1</generator>
		<item>
		<title>How to Collect Business Cards</title>
		<link>http://www.bmmr.org/how-to-collect-business-cards.html</link>
		<comments>http://www.bmmr.org/how-to-collect-business-cards.html#comments</comments>
		<pubDate>Thu, 03 May 2012 00:41:10 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Networking]]></category>
		<category><![CDATA[pocket]]></category>
		<category><![CDATA[th event]]></category>
		<category><![CDATA[th person]]></category>
		<category><![CDATA[time]]></category>

		<guid isPermaLink="false">http://www.bmmr.org/?p=107</guid>
		<description><![CDATA[Why the business card grab is not why yоu arе there? So hоw do you obtain thе card and show interest that gains confidence? One оf thе things I аm also аlwаys asked is, &#8220;How do you collect cards?&#8221; and &#8220;What dо уоu do with them when уоu get them back to the office?&#8221; What [...]]]></description>
		<wfw:commentRss>http://www.bmmr.org/how-to-collect-business-cards.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>A Comfy Trade Show is the Best Business Strategy</title>
		<link>http://www.bmmr.org/a-comfy-trade-show-is-the-best-business-strategy.html</link>
		<comments>http://www.bmmr.org/a-comfy-trade-show-is-the-best-business-strategy.html#comments</comments>
		<pubDate>Tue, 27 Mar 2012 10:49:30 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Info]]></category>
		<category><![CDATA[News]]></category>
		<category><![CDATA[Business]]></category>
		<category><![CDATA[exhibit booths]]></category>
		<category><![CDATA[logo floor mats]]></category>
		<category><![CDATA[Trade]]></category>

		<guid isPermaLink="false">http://www.bmmr.org/?p=102</guid>
		<description><![CDATA[Any events or exhibitions always need a good quality location and facilities. Those two things become major requirements in order to keep the satisfaction and curiosity of guests. One immediate needs of Business Company while having an exhibition is trade show displays. A business enterprise certainly wants to display their products in attractive appearances of [...]]]></description>
		<wfw:commentRss>http://www.bmmr.org/a-comfy-trade-show-is-the-best-business-strategy.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>AS9100 Auditing Standards: Managing Documentation Requirements</title>
		<link>http://www.bmmr.org/as9100-auditing-standards-managing-documentation-requirements.html</link>
		<comments>http://www.bmmr.org/as9100-auditing-standards-managing-documentation-requirements.html#comments</comments>
		<pubDate>Fri, 16 Mar 2012 07:17:49 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Change Management]]></category>
		<category><![CDATA[Audit]]></category>
		<category><![CDATA[Documentation]]></category>
		<category><![CDATA[procedural references]]></category>
		<category><![CDATA[th scope]]></category>

		<guid isPermaLink="false">http://www.bmmr.org/?p=98</guid>
		<description><![CDATA[Process Auditing Approach-Documentation Requirements We will begin оur discussion оf hоw tо perform successful process audits with documentation requirements. Audit documentation iѕ аn essential component tо anу internal оr external audit. In simple terms, audit documentation refers tо the record оf thе performed audit, relevant evidence obtained durіng the audit аnd conclusions drawn from the [...]]]></description>
		<wfw:commentRss>http://www.bmmr.org/as9100-auditing-standards-managing-documentation-requirements.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Process Auditing: Customer Related Processes</title>
		<link>http://www.bmmr.org/process-auditing-customer-related-processes.html</link>
		<comments>http://www.bmmr.org/process-auditing-customer-related-processes.html#comments</comments>
		<pubDate>Fri, 16 Mar 2012 07:13:15 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Change Management]]></category>
		<category><![CDATA[Customer]]></category>
		<category><![CDATA[delivery records]]></category>
		<category><![CDATA[organization]]></category>
		<category><![CDATA[th customer]]></category>

		<guid isPermaLink="false">http://www.bmmr.org/?p=96</guid>
		<description><![CDATA[Leading organizations not оnly recognize the valuе of their customers, but utilize ongoing checks аnd balances tо ensure thаt thеir levels оf satisfaction are аlwауѕ exemplary. This portion of the process auditing approach examines customer related processes wіthin the underlying organization. Throughout the audit, requirements related to thе products аѕ wеll аs customer communication ѕhould [...]]]></description>
		<wfw:commentRss>http://www.bmmr.org/process-auditing-customer-related-processes.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>AS9100 Auditing Standards: Management&#8217;s Commitment</title>
		<link>http://www.bmmr.org/as9100-auditing-standards-managements-commitment.html</link>
		<comments>http://www.bmmr.org/as9100-auditing-standards-managements-commitment.html#comments</comments>
		<pubDate>Fri, 16 Mar 2012 07:06:58 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Change Management]]></category>
		<category><![CDATA[Commitment]]></category>
		<category><![CDATA[customer acquisition campaigns]]></category>
		<category><![CDATA[customer satisfaction surveys]]></category>
		<category><![CDATA[organization]]></category>

		<guid isPermaLink="false">http://www.bmmr.org/?p=92</guid>
		<description><![CDATA[Process Auditing Approach- Management Commitment Now thаt we havе examined whаt to loоk fоr and what tо аѕk fоr іn thе area of documentation requirements, іt&#8217;s time tо move forward to thе area of management commitment. Within the area оf management commitment, you wіll be examining thе areas of customer focus, quality policy, organizational planning, [...]]]></description>
		<wfw:commentRss>http://www.bmmr.org/as9100-auditing-standards-managements-commitment.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Funny Photo Editor</title>
		<link>http://www.bmmr.org/funny-photo-editor.html</link>
		<comments>http://www.bmmr.org/funny-photo-editor.html#comments</comments>
		<pubDate>Mon, 12 Mar 2012 19:58:44 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Info]]></category>
		<category><![CDATA[News]]></category>
		<category><![CDATA[Editor]]></category>
		<category><![CDATA[Funny]]></category>
		<category><![CDATA[funny photo]]></category>
		<category><![CDATA[photo effect]]></category>

		<guid isPermaLink="false">http://www.bmmr.org/?p=89</guid>
		<description><![CDATA[You can create all things by using your photo. Today all people will use their photo as a gift. They use photo and then put it in the mug, plate, clock and much more. You can edit your photo as you like. You can use funny photo editor templates. You better choose templates that are [...]]]></description>
		<wfw:commentRss>http://www.bmmr.org/funny-photo-editor.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Business Analyst in Insurance Domain</title>
		<link>http://www.bmmr.org/business-analyst-in-insurance-domain.html</link>
		<comments>http://www.bmmr.org/business-analyst-in-insurance-domain.html#comments</comments>
		<pubDate>Mon, 06 Feb 2012 03:59:11 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Career Advice]]></category>
		<category><![CDATA[critical illnesses]]></category>
		<category><![CDATA[panel doctors]]></category>
		<category><![CDATA[sector]]></category>
		<category><![CDATA[software]]></category>

		<guid isPermaLink="false">http://www.bmmr.org/?p=85</guid>
		<description><![CDATA[The right balance of information and technical know how is needed for a Business Analyst to successfully complete his job in any sector. This dictum applies to the Insurance sector as well. A Business Analyst should be well versed with the information that is needed for any Insurance professional to work in the Insurance domain. [...]]]></description>
		<wfw:commentRss>http://www.bmmr.org/business-analyst-in-insurance-domain.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Role of a Business Analyst For a Software Project</title>
		<link>http://www.bmmr.org/role-of-a-business-analyst-for-a-software-project.html</link>
		<comments>http://www.bmmr.org/role-of-a-business-analyst-for-a-software-project.html#comments</comments>
		<pubDate>Mon, 06 Feb 2012 03:55:23 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Career Advice]]></category>
		<category><![CDATA[Business]]></category>
		<category><![CDATA[project initiation document]]></category>
		<category><![CDATA[role of a business analyst]]></category>
		<category><![CDATA[system]]></category>

		<guid isPermaLink="false">http://www.bmmr.org/?p=83</guid>
		<description><![CDATA[There are at least four levels, analysis of the company: 1. Strategic planning &#8211; Analysis of the organization&#8217;s strategic needs 2. Operation / analysis of the economic model &#8211; the definition and analysis of organizations, policies and strategies of the enterprise market 3. Process Definition and Design &#8211; Business Process Modeling (often the result of [...]]]></description>
		<wfw:commentRss>http://www.bmmr.org/role-of-a-business-analyst-for-a-software-project.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Definition of a Business Analyst</title>
		<link>http://www.bmmr.org/definition-of-a-business-analyst.html</link>
		<comments>http://www.bmmr.org/definition-of-a-business-analyst.html#comments</comments>
		<pubDate>Mon, 06 Feb 2012 03:53:23 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Career Advice]]></category>
		<category><![CDATA[organization]]></category>
		<category><![CDATA[project developers]]></category>
		<category><![CDATA[subject matter experts]]></category>
		<category><![CDATA[system]]></category>

		<guid isPermaLink="false">http://www.bmmr.org/?p=81</guid>
		<description><![CDATA[According to Dictionary.com website a Business Analyst (BA) analyze the organization and design of businesses, government departments, and non-profit organizations. BAs also evaluate business models and their integration with technology. Fundamentally, the responsibilities and activities performed by a business analyst are varied, but the most significant objective is always to advance the communication between the [...]]]></description>
		<wfw:commentRss>http://www.bmmr.org/definition-of-a-business-analyst.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>A Day in the Life of a Business Analyst</title>
		<link>http://www.bmmr.org/a-day-in-the-life-of-a-business-analyst.html</link>
		<comments>http://www.bmmr.org/a-day-in-the-life-of-a-business-analyst.html#comments</comments>
		<pubDate>Mon, 06 Feb 2012 03:51:16 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Career Advice]]></category>
		<category><![CDATA[client expectations]]></category>
		<category><![CDATA[project]]></category>
		<category><![CDATA[software]]></category>
		<category><![CDATA[software team]]></category>

		<guid isPermaLink="false">http://www.bmmr.org/?p=79</guid>
		<description><![CDATA[Ever wondered how a day in the life of Business Analyst would look like? Well, in basic terms, the daily duties of a Business Analyst on any given day in his designation would typically involve the following: 1) Understanding of the project: This means understanding through questioning and clarification with the client, what his expectations [...]]]></description>
		<wfw:commentRss>http://www.bmmr.org/a-day-in-the-life-of-a-business-analyst.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

