<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title></title>
	<atom:link href="http://www.bmmr.org/feed" rel="self" type="application/rss+xml" />
	<link>http://www.bmmr.org</link>
	<description></description>
	<lastBuildDate>Mon, 06 Feb 2012 03:59:11 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.1</generator>
		<item>
		<title>Business Analyst in Insurance Domain</title>
		<link>http://www.bmmr.org/business-analyst-in-insurance-domain.html</link>
		<comments>http://www.bmmr.org/business-analyst-in-insurance-domain.html#comments</comments>
		<pubDate>Mon, 06 Feb 2012 03:59:11 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Career Advice]]></category>
		<category><![CDATA[critical illnesses]]></category>
		<category><![CDATA[panel doctors]]></category>
		<category><![CDATA[sector]]></category>
		<category><![CDATA[software]]></category>

		<guid isPermaLink="false">http://www.bmmr.org/?p=85</guid>
		<description><![CDATA[The right balance of information and technical know how is needed for a Business Analyst to successfully complete his job in any sector. This dictum applies to the Insurance sector as well. A Business Analyst should be well versed with the information that is needed for any Insurance professional to work in the Insurance domain. [...]]]></description>
		<wfw:commentRss>http://www.bmmr.org/business-analyst-in-insurance-domain.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Role of a Business Analyst For a Software Project</title>
		<link>http://www.bmmr.org/role-of-a-business-analyst-for-a-software-project.html</link>
		<comments>http://www.bmmr.org/role-of-a-business-analyst-for-a-software-project.html#comments</comments>
		<pubDate>Mon, 06 Feb 2012 03:55:23 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Career Advice]]></category>
		<category><![CDATA[Business]]></category>
		<category><![CDATA[project initiation document]]></category>
		<category><![CDATA[role of a business analyst]]></category>
		<category><![CDATA[system]]></category>

		<guid isPermaLink="false">http://www.bmmr.org/?p=83</guid>
		<description><![CDATA[There are at least four levels, analysis of the company: 1. Strategic planning &#8211; Analysis of the organization&#8217;s strategic needs 2. Operation / analysis of the economic model &#8211; the definition and analysis of organizations, policies and strategies of the enterprise market 3. Process Definition and Design &#8211; Business Process Modeling (often the result of [...]]]></description>
		<wfw:commentRss>http://www.bmmr.org/role-of-a-business-analyst-for-a-software-project.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Definition of a Business Analyst</title>
		<link>http://www.bmmr.org/definition-of-a-business-analyst.html</link>
		<comments>http://www.bmmr.org/definition-of-a-business-analyst.html#comments</comments>
		<pubDate>Mon, 06 Feb 2012 03:53:23 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Career Advice]]></category>
		<category><![CDATA[organization]]></category>
		<category><![CDATA[project developers]]></category>
		<category><![CDATA[subject matter experts]]></category>
		<category><![CDATA[system]]></category>

		<guid isPermaLink="false">http://www.bmmr.org/?p=81</guid>
		<description><![CDATA[According to Dictionary.com website a Business Analyst (BA) analyze the organization and design of businesses, government departments, and non-profit organizations. BAs also evaluate business models and their integration with technology. Fundamentally, the responsibilities and activities performed by a business analyst are varied, but the most significant objective is always to advance the communication between the [...]]]></description>
		<wfw:commentRss>http://www.bmmr.org/definition-of-a-business-analyst.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>A Day in the Life of a Business Analyst</title>
		<link>http://www.bmmr.org/a-day-in-the-life-of-a-business-analyst.html</link>
		<comments>http://www.bmmr.org/a-day-in-the-life-of-a-business-analyst.html#comments</comments>
		<pubDate>Mon, 06 Feb 2012 03:51:16 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Career Advice]]></category>
		<category><![CDATA[client expectations]]></category>
		<category><![CDATA[project]]></category>
		<category><![CDATA[software]]></category>
		<category><![CDATA[software team]]></category>

		<guid isPermaLink="false">http://www.bmmr.org/?p=79</guid>
		<description><![CDATA[Ever wondered how a day in the life of Business Analyst would look like? Well, in basic terms, the daily duties of a Business Analyst on any given day in his designation would typically involve the following: 1) Understanding of the project: This means understanding through questioning and clarification with the client, what his expectations [...]]]></description>
		<wfw:commentRss>http://www.bmmr.org/a-day-in-the-life-of-a-business-analyst.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Data Discovery &#8211; The New Business Intelligence?</title>
		<link>http://www.bmmr.org/data-discovery-the-new-business-intelligence.html</link>
		<comments>http://www.bmmr.org/data-discovery-the-new-business-intelligence.html#comments</comments>
		<pubDate>Thu, 26 Jan 2012 02:05:33 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Innovation]]></category>
		<category><![CDATA[data discovery]]></category>
		<category><![CDATA[graphical user interfaces]]></category>

		<guid isPermaLink="false">http://www.bmmr.org/?p=49</guid>
		<description><![CDATA[Originally BI was used only by the IT department, with IT users creating reports and statistics in order to generate leads and solutions for other departments. Traditional BI consisted of delivering information, through semantic layers and query existing repositories, implemented from the top down. Data is often only available as isolated discrete queries, with relationships [...]]]></description>
		<wfw:commentRss>http://www.bmmr.org/data-discovery-the-new-business-intelligence.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>How About a Point System for the Creative Geniuses in Our Society?</title>
		<link>http://www.bmmr.org/how-about-a-point-system-for-the-creative-geniuses-in-our-society.html</link>
		<comments>http://www.bmmr.org/how-about-a-point-system-for-the-creative-geniuses-in-our-society.html#comments</comments>
		<pubDate>Thu, 26 Jan 2012 02:03:24 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Innovation]]></category>
		<category><![CDATA[electronic monetary system]]></category>
		<category><![CDATA[genius]]></category>
		<category><![CDATA[leonardo da vinci]]></category>
		<category><![CDATA[Society]]></category>

		<guid isPermaLink="false">http://www.bmmr.org/?p=47</guid>
		<description><![CDATA[Did you know that most of the 160 plus IQ people live very poorly, it&#8217;s true, and as a think tank coordinator this bothers me, because if these folks had the resources like many of the billionaires of the world have, can you imagine how they could &#8220;change the world&#8221; and what an incredible bonus [...]]]></description>
		<wfw:commentRss>http://www.bmmr.org/how-about-a-point-system-for-the-creative-geniuses-in-our-society.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>About Innovation</title>
		<link>http://www.bmmr.org/about-innovation.html</link>
		<comments>http://www.bmmr.org/about-innovation.html#comments</comments>
		<pubDate>Thu, 26 Jan 2012 02:00:56 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Innovation]]></category>
		<category><![CDATA[bread toaster]]></category>
		<category><![CDATA[water coolers]]></category>

		<guid isPermaLink="false">http://www.bmmr.org/?p=44</guid>
		<description><![CDATA[What is innovation? Lets take an example of someone who made a breakthrough innovation, Steve Jobs. The apple phone and macintosh are innovations by Steve Jobs around you. Now take a look around you. Simple things like the bread-toaster, the air-conditioner, heater and nearly everything else are all innovations around you. Innovation is something that [...]]]></description>
		<wfw:commentRss>http://www.bmmr.org/about-innovation.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Next Generation Lighting Has Arrived</title>
		<link>http://www.bmmr.org/next-generation-lighting-has-arrived.html</link>
		<comments>http://www.bmmr.org/next-generation-lighting-has-arrived.html#comments</comments>
		<pubDate>Thu, 26 Jan 2012 01:58:55 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Innovation]]></category>
		<category><![CDATA[cavity resonator]]></category>
		<category><![CDATA[color]]></category>
		<category><![CDATA[industrial workplaces]]></category>
		<category><![CDATA[Plasma]]></category>

		<guid isPermaLink="false">http://www.bmmr.org/?p=42</guid>
		<description><![CDATA[Plasma Lighting is a new concept in illumination which uses microwave to produce a full color spectrum. Environmentally friendly lighting to create a greener future through eco-friendly technology and high energy efficiency is available now! This highly innovative solution is a non-electrode lighting device of a new concept applying the light principle of plasma by [...]]]></description>
		<wfw:commentRss>http://www.bmmr.org/next-generation-lighting-has-arrived.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Access Online Solutions to Make Your Next Seminar a Grand Success</title>
		<link>http://www.bmmr.org/access-online-solutions-to-make-your-next-seminar-a-grand-success.html</link>
		<comments>http://www.bmmr.org/access-online-solutions-to-make-your-next-seminar-a-grand-success.html#comments</comments>
		<pubDate>Thu, 26 Jan 2012 01:57:09 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Innovation]]></category>
		<category><![CDATA[maximum attendance]]></category>
		<category><![CDATA[office workload]]></category>
		<category><![CDATA[payment]]></category>
		<category><![CDATA[software]]></category>

		<guid isPermaLink="false">http://www.bmmr.org/?p=40</guid>
		<description><![CDATA[Organizing a conference or seminar in present times is extremely crucial for generating the ROI of a business. Hence, corporate houses organize such events frequently, so that they can connect with their prospective clients and reap maximum benefits from their investments. However, for making a seminar successful, ensuring maximum attendance is extremely crucial. Unless you [...]]]></description>
		<wfw:commentRss>http://www.bmmr.org/access-online-solutions-to-make-your-next-seminar-a-grand-success.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>How to Unlock What Blocks the Change You Seek</title>
		<link>http://www.bmmr.org/how-to-unlock-what-blocks-the-change-you-seek.html</link>
		<comments>http://www.bmmr.org/how-to-unlock-what-blocks-the-change-you-seek.html#comments</comments>
		<pubDate>Thu, 26 Jan 2012 01:55:22 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Innovation]]></category>
		<category><![CDATA[Change]]></category>
		<category><![CDATA[generous owner]]></category>
		<category><![CDATA[order]]></category>
		<category><![CDATA[triple bottom line]]></category>

		<guid isPermaLink="false">http://www.bmmr.org/?p=38</guid>
		<description><![CDATA[Many of us feel impatient to create a better world, to help build a better society. At the same time, have you ever felt frustrated at how hard it is to change the way you operate on a daily basis? Mission-based businesses in particular struggle with deciding which traditional best practices to keep and which [...]]]></description>
		<wfw:commentRss>http://www.bmmr.org/how-to-unlock-what-blocks-the-change-you-seek.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

